Start with the lowest resident price points
Jump straight into the cheapest resident state hubs when you want the lowest-cost legal starting points.
Compare hunting license fees across all 50 states — resident, non-resident, and deer tag costs side by side.
Use these shortcuts when you want the cheapest states, a faster shortlist, or discount paths before working through the full table.
Jump straight into the cheapest resident state hubs when you want the lowest-cost legal starting points.
Use the non-resident guide and a few low-base-fee states when you are planning travel rather than an in-state purchase.
Use finite compare pages and benchmark reports when you need a faster decision than scrolling every state.
Your real price can change sharply if you qualify for senior, youth, veteran, or military discounts.
Use this source-backed scan before sorting the interactive table. Each row links to the state page and official purchase portal.
Use this page when you need national price tables and state comparisons. It is the national price table owner and state-by-state cost comparison owner; use the license calculator for an estimated package total, the season finder for timing, the free-license hub for discount eligibility, or the animal hub when species routing matters more than base price.
Rows use getComparableStateSummary to select each state's primary comparable hunting credential from the
state JSON data. Fees can change during a license year, so the state wildlife agency purchase link remains the final
checkout authority.
Arkansas hunting license cost is a useful bundled-license example: start with the $25 resident Sportsman license, then compare the $410 annual non-resident license against the 5-day, 3-day, and 1-day trip options before adding stamps or WMA-specific permits.
For current high-demand state examples, open Texas hunting license cost, Indiana turkey license cost, Pennsylvania hunting license cost, North Carolina hunting license cost, or Arizona hunting license cost before sorting the full table.
Popular state cost pages to check next: California hunting license cost, Texas hunting license cost, Arkansas hunting license cost, Colorado hunting license cost, Idaho hunting license fees, Wyoming hunting license cost.
For state owner discovery, jump directly to Connecticut Hunting License, Georgia Hunting License, Kansas Hunting License, Louisiana Hunting License, New Hampshire Hunting License, New York Hunting License, Tennessee Hunting License.
Jump to searchable comparison table| State | Resident | Non-resident | Hunter education | License year | Last checked | Official apply |
|---|---|---|---|---|---|---|
| Alabama AL | $34.35 Resident All Game Hunting | $399.50 NR All Game Annual | Required if born after 1977-08-01 | Sep 1, 2025 – Aug 31, 2026 | Apr 21, 2026 | Alabama Department of Conservation & Natural Resources |
| Alaska AK | $45 Resident Hunting License | $160 Non-Resident Hunting License | Not required for standard adult license | Jul 1, 2025 – Jun 30, 2026 | Apr 21, 2026 | Alaska Department of Fish and Game |
| Arizona AZ | $37 Resident General Hunting | $160 Non-Resident Combo Hunt & Fish | Required if born after 1944-01-01 | 365 days from purchase | Apr 21, 2026 | Arizona Game & Fish Department |
| Arkansas AR | $10.50 Resident Wildlife Conservation (1 deer) | $410 Non-Resident Annual Hunting | Required if born after 1969-01-01 | Jul 1, 2025 – Jun 30, 2026 | May 22, 2026 | Arkansas Game & Fish Commission |
| California CA | $62.90 Resident Annual Hunting | $219.81 Non-Resident Annual Hunting | Required if born after 1972-01-01 | Jul 1, 2025 – Jun 30, 2026 | May 4, 2026 | California Department of Fish & Wildlife |
| Colorado CO | $38.49 Resident Small Game Hunting | $104.86 Non-Resident Small Game Hunting | Required if born after 1949-01-01 | Apr 1, 2025 – Mar 31, 2026 | Apr 21, 2026 | Colorado Parks & Wildlife |
| Connecticut CT | $19 Resident Firearms Hunting | $91 Non-Resident Firearms Hunting | Required if born after 1950-01-01 | Jan 1 – Dec 31 | Apr 21, 2026 | CT DEEP - Wildlife Division |
| Delaware DE | $39.50 Resident Hunting (16-64) | $199.50 Non-Resident Hunting (16+) | Required if born after 1967-01-01 | Jul 1, 2025 – Jun 30, 2026 | Apr 21, 2026 | DNREC Division of Fish & Wildlife |
| Florida FL | $17 Resident Annual Hunting | $151.50 Non-Resident Annual Hunting | Required if born after 1975-06-01 | Jul 1, 2025 – Jun 30, 2026 | Apr 21, 2026 | Florida Fish & Wildlife Conservation Commission |
| Georgia GA | $15 Resident Annual Hunting | $100 Non-Resident Annual Hunting | Required if born after 1961-01-01 | Mar 1, 2025 – Feb 28, 2026 | Apr 21, 2026 | Georgia Department of Natural Resources Wildlife Division |
| Hawaii HI | $10 Resident Hunting License | $95 Non-Resident Hunting License | Required if born after 1960-01-01 | Jul 1, 2026 – Jun 30, 2027 | Apr 21, 2026 | DLNR Division of Forestry and Wildlife |
| Idaho ID | $15.75 Resident Hunting License | $185 Non-Resident Hunting License | Required if born after 1975-01-01 | Calendar year (Jan 1 – Dec 31) | Apr 21, 2026 | Idaho Department of Fish & Game |
| Illinois IL | $12.50 Resident Hunting License | $57.75 Non-Resident Hunting License | Required if born after 1980-01-01 | Apr 1, 2026 – Mar 31, 2027 | Apr 21, 2026 | Illinois Department of Natural Resources |
| Indiana IN | $20 Resident Annual Hunting | $90 Non-Resident Annual Hunting | Required if born after 1987-01-01 | Apr 1, 2026 – Mar 31, 2027 | Apr 21, 2026 | Indiana Department of Natural Resources |
| Iowa IA | $22 Resident Hunting License | $131 Non-Resident Hunting License (18+) | Required if born after 1972-01-01 | Jan 11, 2026 – Jan 10, 2027 | Apr 21, 2026 | Iowa Department of Natural Resources |
| Kansas KS | $27.50 Resident Annual Hunting | $127.50 Non-Resident Annual Hunting | Required if born after 1957-07-01 | 365 days from purchase | Apr 21, 2026 | Kansas Department of Wildlife & Parks |
| Kentucky KY | $27 Resident Annual Hunting | $160 Non-Resident Annual Hunting | Required if born after 1975-01-01 | Mar 1, 2026 – Feb 28, 2027 | Apr 21, 2026 | Kentucky Department of Fish & Wildlife Resources |
| Louisiana LA | $15 Resident Deer Hunting License | $100 Non-Resident Deer Hunting License | Required if born after 1969-09-01 | 365 days from purchase | Apr 21, 2026 | Louisiana Department of Wildlife & Fisheries |
| Maine ME | $26 Resident Hunting (Big Game) | $115 Non-Resident Big Game Hunting | Required if born after 1976-01-01 | Calendar year (Jan 1 – Dec 31) | Apr 21, 2026 | Maine Department of Inland Fisheries & Wildlife |
| Maryland MD | $35 Resident Regular Hunting (16-64) | $160 Non-Resident Regular Hunting (16+) | Required if born after 1960-01-01 | Aug 1, 2025 – Jul 31, 2026 | Apr 21, 2026 | Maryland Department of Natural Resources |
| Massachusetts MA | $40 Resident Hunting (18-64) | $78 Non-Resident Small Game Hunting (15+) | Required if born after 1960-01-01 | Calendar year (Jan 1 – Dec 31) | Apr 21, 2026 | MassWildlife - Division of Fisheries & Wildlife |
| Michigan MI | $11 Resident Base Hunting | $151 Non-Resident Base Hunting | Required if born after 1960-01-01 | Mar 1, 2025 – Mar 31, 2026 | May 4, 2026 | Michigan Department of Natural Resources |
| Minnesota MN | $22 Resident Small Game | $102 Non-Resident Small Game | Required if born after 1980-01-01 | Mar 1, 2025 – Feb 28, 2026 | Apr 21, 2026 | Minnesota Department of Natural Resources |
| Mississippi MS | $25 Resident All Game Hunting/Fishing | $300 Non-Resident All Game Hunting | Required if born after 1972-01-01 | Jul 1, 2026 – Jun 30, 2027 | Apr 21, 2026 | Mississippi Department of Wildlife, Fisheries & Parks |
| Missouri MO | $12 Resident Small Game Hunting Permit | $77 Non-Resident Small Game Hunting Permit | Required if born after 1972-01-01 | Feb 28, 2026 – Feb 28, 2027 | Apr 21, 2026 | Missouri Department of Conservation |
| Montana MT | $10 Base Hunting License | $50 NR Base Hunting License | Required if born after 1985-01-01 | Mar 1, 2025 – Feb 28, 2026 | Apr 21, 2026 | Montana Fish, Wildlife & Parks |
| Nebraska NE | $18 Resident Hunt (Small Game, 16+) | $109 Non-Resident Hunt (Small Game, 16+) | Required if born after 1977-01-01 | Jan 1 – Dec 31, 2026 | Apr 21, 2026 | Nebraska Game and Parks Commission |
| Nevada NV | $38 Resident Hunting (18+) | $155 Non-Resident Combo Hunt & Fish | Required if born after 1960-01-01 | 365 days from purchase | Apr 21, 2026 | Nevada Department of Wildlife |
| New Hampshire NH | $32 Resident Hunting | $113 Non-Resident Hunting | Required if born after 1960-01-01 | Calendar year (Jan 1 – Dec 31) | Apr 21, 2026 | NH Fish and Game Department |
| New Jersey NJ | $27.50 Resident Firearm Hunting (16-64) | $135.50 Non-Resident Firearm Hunting (16+) | Required if born after 1955-01-01 | Calendar year (Jan 1 – Dec 31, 2026) | Apr 21, 2026 | NJ Division of Fish & Wildlife |
| New Mexico NM | $25 Resident Game Hunting | $90 Non-Resident Game Hunting | Required if born after 1972-01-01 | Apr 1, 2026 – Mar 31, 2027 | Apr 21, 2026 | New Mexico Department of Game & Fish |
| New York NY | $22 Resident Hunting (16-69) | $100 Non-Resident Hunting (16+) | Required if born after 1949-01-01 | Sep 1, 2025 – Aug 31, 2026 | Apr 21, 2026 | New York Department of Environmental Conservation |
| North Carolina NC | $30 Resident State Hunting | $119 Non-Resident State Hunting | Required if born after 1950-01-01 | Jul 1, 2025 – Jun 30, 2026 | Apr 21, 2026 | North Carolina Wildlife Resources Commission |
| North Dakota ND | $20 Resident Small Game | $150 Non-Resident Small Game | Required if born after 1961-01-01 | Aug 1, 2025 – Mar 31, 2026 (season specific) | Apr 21, 2026 | North Dakota Game and Fish Department |
| Ohio OH | $18 Resident Adult Hunting | $174 Non-Resident Adult Hunting | Required if born after 1960-01-01 | Mar 1, 2026 – Feb 28, 2027 | Apr 21, 2026 | Ohio Department of Natural Resources Division of Wildlife |
| Oklahoma OK | $36 Resident Annual Hunting | $209 Non-Resident Annual Hunting | Required if born after 1972-01-01 | Jan 1 – Dec 31, 2026 | Apr 21, 2026 | Oklahoma Department of Wildlife Conservation |
| Oregon OR | $39 Resident Annual Hunting | $193 Non-Resident Annual Hunting | Required if born after 1959-01-01 | Jan 1 – Dec 31, 2026 | Apr 21, 2026 | Oregon Department of Fish & Wildlife |
| Pennsylvania PA | $20.97 Resident Adult Hunting | $101.97 Non-Resident Adult Hunting | Required if born after 1900-01-01 | Jul 1, 2026 – Jun 30, 2027 | Apr 21, 2026 | Pennsylvania Game Commission |
| Rhode Island RI | $24 Resident Hunting License | $65 Non-Resident Hunting License | Required if born after 1960-01-01 | Mar 1, 2026 – Feb 28, 2027 | Apr 21, 2026 | RI DEM Division of Fish & Wildlife |
| South Carolina SC | $12 Resident Hunting | $125 Non-Resident Annual Hunting | Required if born after 1979-07-01 | Jul 1, 2025 – Jun 30, 2026 | Apr 21, 2026 | South Carolina Department of Natural Resources |
| South Dakota SD | $35 Resident Small Game | $110 Non-Resident Small Game (Annual) | Required if born after 1977-01-01 | Calendar year or season specific | Apr 21, 2026 | South Dakota Game, Fish and Parks |
| Tennessee TN | $33 Resident Big Game Gun Supplement | $305 Non-Resident Annual All Game | Required if born after 1969-01-01 | Mar 1, 2025 – Feb 28, 2026 | Apr 21, 2026 | Tennessee Wildlife Resources Agency |
| Texas TX | $25 Resident General Hunting | $315 Non-Resident General Hunting | Required if born after 1971-09-02 | Sep 1, 2025 – Aug 31, 2026 | Apr 21, 2026 | Texas Parks & Wildlife Department |
| Utah UT | $40 Resident Hunting License (18+) | $144 Non-Resident Hunting (18+) | Required if born after 1965-01-01 | Calendar year (Jan 1 – Dec 31) | Apr 21, 2026 | Utah Division of Wildlife Resources |
| Vermont VT | $28 Resident Hunting | $102 Non-Resident Hunting | Required if born after 1958-01-01 | Calendar year (Jan 1 – Dec 31) | Apr 21, 2026 | Vermont Fish and Wildlife Department |
| Virginia VA | $23 Resident Hunting (1-Year) | $111 Non-Resident Hunting | Required if born after 1987-01-01 | Jul 1, 2026 – Jun 30, 2027 | Apr 21, 2026 | Virginia Department of Wildlife Resources |
| Washington WA | $116.85 Resident Deer + Elk | $1020.06 NR Deer + Elk | Required if born after 1972-01-01 | Apr 1, 2026 – Mar 31, 2027 | Apr 21, 2026 | Washington Department of Fish & Wildlife |
| West Virginia WV | $19 Resident Hunting/Trapping (Class A) | $119 Non-Resident Annual Hunting (Class E) | Required if born after 1975-01-01 | Jul 1, 2025 – Jun 30, 2026 | Apr 21, 2026 | West Virginia Division of Natural Resources |
| Wisconsin WI | $24 Resident Gun Deer | $200 Non-Resident Gun Deer | Required if born after 1973-01-01 | Apr 1, 2026 – Mar 31, 2027 | May 4, 2026 | Wisconsin Department of Natural Resources |
| Wyoming WY | $21.50 Resident Conservation Stamp | $21.50 Non-Resident Conservation Stamp | Required if born after 1966-01-01 | Calendar year (Jan 1 – Dec 31) | Apr 21, 2026 | Wyoming Game & Fish Department |
Search, filter by region, and sort by price. Click any state to see full details including seasons, bag limits, and requirements.
* Prices shown reflect each state's primary comparable hunting credential. Additional tags, endorsements, and stamps may apply. Click a state for complete pricing.
Based on the comparable adult credential used in this table, the lowest resident entries are Hawaii ($10 Resident Hunting License), Montana ($10 Base Hunting License), and Arkansas ($10.50 Resident Wildlife Conservation (1 deer)). This ranking uses the shared state-pricing selector, so it can change when a state updates its license data or when a bundled credential is the better comparable option.
The average comparable non-resident credential across all 50 states is approximately $165. The lowest non-resident entries in the current data set are Montana ($50 NR Base Hunting License), Illinois ($57.75 Non-Resident Hunting License), and Rhode Island ($65 Non-Resident Hunting License). Always confirm the checkout price with the official state wildlife agency because species tags, stamps, habitat fees, and draw applications can change the total.
In many states, you still need a hunting license on private land, but landowner exemptions, depredation permits, and reduced-fee programs vary by state and species. You still need to follow season dates, bag limits, tagging, reporting, and weapon rules even when an exemption applies. Check the state page and official agency rules before relying on a private-land exception.
No, hunting licenses are state-specific. If you want to hunt in another state, you need to purchase a non-resident license for that state. Some states have reciprocity agreements for certain endorsements like hunter education certificates (accepted across all 50 states and Canadian provinces). A few border states offer limited reciprocity for small game on boundary waters, but big game hunting always requires the state-specific license where you are hunting.
Many states offer free or deeply discounted licenses for specific groups such as seniors, youth hunters, disabled veterans, and active military members. Eligibility details change by residency, age, disability status, and license type, so use the free hunting license by state page as a planning shortcut and verify the final terms with the state agency before hunting.
Move into reports, comparisons, tools, or author profiles when you need a more focused planning answer than a 50-state table.
Use benchmark and premium-gap reports when the raw price table shows a pattern you want to understand.
→Open finite state-vs-state pages once your shortlist is down to two or three realistic options.
→Switch to calculator and season-finder workflows when the next question is total trip cost or hunt timing.
→See who maintains the pricing logic, comparison assumptions, and update cadence behind these planning surfaces.
→